Featured Brands
Recommended Products
WINTER20
|
Get free shipping, on most items, with your $50 purchase today! Same day shipping on most orders if placed by 3pm PST.
PLEASE NOTE:
This offer is only available to physical shipping addresses in the 48 continental United States (no PO Boxes), and some exclusions apply.
Oversize Charges
Some large and/or heavy items are subject to additional oversize charges that are separate from standard shipping costs.
Bike Build Process
All bikes are built, tested, tuned, and ready to ride upon shipment. The bike build process typically takes 2-3 days to complete depending on the bike model and the complexity of the build.
Stock Status
Orders for in-stock items placed by 3PM PST usually ship on the same day. Orders that include special-order or backordered items may be subject to shipping delays depending on product availability. Refer to estimated delivery times in cart when selecting shipping options.
Our Gear Advisors are Ready to Help.
This video is for informational purposes only and may not represent the specifications of the item/s on this page.
Double-check!
Confirm your options before continuing
Add a little peace of mind to your purchase with a protection plan from EXTEND. Full accident protection coverage available right away and even after your manufacturer's warranty expires.
Accidental damage
We'll replace or repair your damaged product. Unintentional breaks, drops, or spill are all covered.Malfunction protection
When regular use of your product over time results in mechanical or electrical failure.Zero deductible
No fees. No deductibles. No hidden costs when we repair your product.Customer focused support
We're always happy to help, and available 24/7For riders who hunt for the biggest terrain, the Santa Cruz Nomad 6 is the single-crown king. The MX-wheeled, long-travel Nomad 6 makes the most challenging descents attainable. Using Santa Cruz’s legendary top-end CC carbon, the Nomad 6 CC uses the best materials, advanced manufacturing techniques, and durable finishes to create a frame that won’t let you down. The Nomad features 170mm of VPP™ rear travel, tuned to increase sensitivity and improve traction with increased anti-squat, and is built around a 170mm fork to tackle the biggest terrain. With size-specific carbon optimization and proportional geometry, every Nomad frame is designed for that size, improving the quality of the ride for every rider.
Frame Material | Carbon CC |
---|---|
Wheel Size | MX |
Fork | Optimized for 170mm (Sold Separately) |
Rear Shock | FOX X2 Factory, 230x65 |
Headset Included | Not Included |
Headtube Diameter | Integrated (IS41/52) |
Front Derailleur | Not Compatible |
Bottom Bracket | 73mm BSA Threaded |
Seatpost Diameter | 31.6mm |
Seat Clamp | Bolt-on (36.4mm) |
Dropout Style | Thru-Axle (148x12mm Boost) |
Accessory Mounts | 1 Water Mottle Mount |
Cable routing | Internal |
Intended Use | All-Mountain, Enduro |
Approximate Weight | 7.21 lbs 3.27 kg (without rear shock) |
Size | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|
A: Seat Tube Length | 380 | 405 | 430 | 460 | 500 |
B: Effective Top Tube | 570 | 594 | 612 | 637 | 666 |
C: Stack | 616 | 625 | 638 | 656 | 670 |
D: Reach | 430 | 455 | 475 | 495 | 520 |
E: BB Height | 346 | 346 | 346 | 346 | 346 |
F: BB Drop | 27 | 27 | 27 | 27 | 27 |
G: Head Tube Length | 90 | 100 | 115 | 135 | 150 |
H: Head Tube Angle | 63.8 ° | 63.8 ° | 63.8 ° | 63.8 ° | 63.8 ° |
I: Seat Tube Angle | 77.2 ° | 77.4 ° | 77.9 ° | 77.8 ° | 77.7 ° |
J: Standover Height | 709 | 716 | 723 | 722 | 725 |
K: Chainstay Length | 439 | 440 | 443 | 446 | 450 |
L: Wheelbase | 1209 | 1239 | 1269 | 1301 | 1336 |
Crank Arm Length | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
Stem Length | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm |
Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
Size | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|
A: Seat Tube Length | 380 | 405 | 430 | 460 | 500 |
B: Effective Top Tube | 571 | 594 | 613 | 638 | 667 |
C: Stack | 618 | 627 | 640 | 658 | 672 |
D: Reach | 427 | 452 | 472 | 492 | 517 |
E: BB Height | 343 | 343 | 343 | 343 | 343 |
F: BB Drop | 30 | 30 | 30 | 30 | 30 |
G: Head Tube Length | 90 | 100 | 115 | 135 | 150 |
H: Head Tube Angle | 63.5 ° | 63.5 ° | 63.5 ° | 63.5 ° | 63.5 ° |
I: Seat Tube Angle | 77 ° | 77.2 ° | 77.6 ° | 77.5 ° | 77.5 ° |
J: Standover Height | 705 | 713 | 719 | 717 | 720 |
K: Chainstay Length | 440 | 441 | 444 | 447 | 451 |
L: Wheelbase | 1209 | 1240 | 1270 | 1302 | 1337 |
Crank Arm Length | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
Stem Length | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm |
Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
Frame Size | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|
Rider Height | 5'1" - 5'5" 155 - 165 cm |
5'5" - 5'9" 165 - 175 cm |
5'9" - 6'1" 175 - 185 cm |
6'1" - 6'6" 185 - 193 cm |
6'4" - 6'7" 193 - 201 cm |
Size | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|
A: Seat Tube Length | 15.0 | 15.9 | 16.9 | 18.1 | 19.7 |
B: Effective Top Tube | 22.4 | 23.4 | 24.1 | 25.1 | 26.2 |
C: Stack | 24.3 | 24.6 | 25.1 | 25.8 | 26.4 |
D: Reach | 16.9 | 17.9 | 18.7 | 19.5 | 20.5 |
E: BB Height | 13.6 | 13.6 | 13.6 | 13.6 | 13.6 |
F: BB Drop | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
G: Head Tube Length | 3.5 | 3.9 | 4.5 | 5.3 | 5.9 |
H: Head Tube Angle | 63.8 ° | 63.8 ° | 63.8 ° | 63.8 ° | 63.8 ° |
I: Seat Tube Angle | 77.2 ° | 77.4 ° | 77.9 ° | 77.8 ° | 77.7 ° |
J: Standover Height | 27.9 | 28.2 | 28.5 | 28.4 | 28.5 |
K: Chainstay Length | 17.3 | 17.3 | 17.4 | 17.6 | 17.7 |
L: Wheelbase | 47.6 | 48.8 | 50.0 | 51.2 | 52.6 |
Crank Arm Length | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
Stem Length | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm |
Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
Size | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|
A: Seat Tube Length | 15.0 | 15.9 | 16.9 | 18.1 | 19.7 |
B: Effective Top Tube | 22.5 | 23.4 | 24.1 | 25.1 | 26.3 |
C: Stack | 24.3 | 24.7 | 25.2 | 25.9 | 26.5 |
D: Reach | 16.8 | 17.8 | 18.6 | 19.4 | 20.4 |
E: BB Height | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 |
F: BB Drop | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
G: Head Tube Length | 3.5 | 3.9 | 4.5 | 5.3 | 5.9 |
H: Head Tube Angle | 63.5 ° | 63.5 ° | 63.5 ° | 63.5 ° | 63.5 ° |
I: Seat Tube Angle | 77.0 ° | 77.2 ° | 77.6 ° | 77.5 ° | 77.5 ° |
J: Standover Height | 27.8 | 28.1 | 28.3 | 28.2 | 28.3 |
K: Chainstay Length | 17.3 | 17.4 | 17.5 | 17.6 | 17.8 |
L: Wheelbase | 47.6 | 48.8 | 50.0 | 51.3 | 52.6 |
Crank Arm Length | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
Stem Length | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm |
Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
Frame Size | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|
Rider Height | 5'1" - 5'5" 155 - 165 cm |
5'5" - 5'9" 165 - 175 cm |
5'9" - 6'1" 175 - 185 cm |
6'1" - 6'6" 185 - 193 cm |
6'4" - 6'7" 193 - 201 cm |
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate "DEHP"), which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Rated 5 stars by 100% of reviewers
Rated 4 stars by 0% of reviewers
Rated 3 stars by 0% of reviewers
Rated 2 stars by 0% of reviewers
Rated 1 star by 0% of reviewers
For questions about an order you have placed, please contact customer support directly.
Most items SHIP SAME DAY if ordered by 3pm PST and FREE SHIPPING on orders over $50. Please note that oversize charges may still apply on some heavy or large items and free shipping does not apply to PO Boxes.
1-day free standard Shipping on most orders to California, 2-day free standard Shipping on most orders to Nevada, Arizona, & Utah. Other states can expect delivery within 3 to 5 days.
Jenson USA ships worldwide, including APO/FPO addresses. For a more specific shipping quote and transit time estimate, simply add the items you are interested into your shopping cart and look for the "Shipping Options" box at the top of the cart page. You don't have to login or create an account to see shipping charges and time in transit estimates.
Some manufacturers restrict where we can ship their products. If this item has shipping restrictions, they are listed below. If you'd like to buy an item that we cannot ship to your address, we can accept your foreign credit card and ship it to a US address for you.
Due to manufacturer restrictions, this product cannot be shipped to the following locations:
We strive to get you the gear you want at a competitive price. If you find an item we offer from a competitor at a lower price, let us know. We will do our best to instantly match their price. To qualify for the Price Match, your purchase must meet the following conditions:
Required*
Required*
Required*
Big rides need big bikes, and we’ve got ‘em. Come throw a leg over Orbea’s latest lineup at Jenson USA HQ and see what all the hype is about. We’re rolling out the Rise SL & LT, Wild, Oiz, and Occam LT—all in multiple sizes, ready for you to shred.
Are you ready to hit the trails and test out some of the sickest bikes Pivot has to offer? Well, mark your calendars because on February 15th, 2025, Jenson USA is hosting an awesome Pivot Cycles Demo event at our Riverside HQ, located at 1615 Eastridge Ave, Riverside CA, 92507.
Gear up to ride our local trails in Sycamore Canyon on some seriously rad Pivot Cycles. Whether you're a seasoned rider or just starting out, this demo day is going to be full of stoke and good times!
Demo event will run 8 am to 4 pm
Bikes will be released for demo from 9 am until 2 pm, last riders to return before 4pm.
Are you ready to hit the trails and test out some of the sickest bikes Pivot has to offer? Well, mark your calendars because on March 23rd, 2024, Jenson USA is hosting an awesome Pivot Cycles Demo event at our Riverside HQ, located at 1615 Eastridge Ave, Riverside CA, 92507.
From 9 am to 2 pm, gear up to ride our local trails in Sycamore Canyonon some seriously rad Pivot Cycles. Whether you're a seasoned rider or just starting out, this demo day is going to be full of stoke and good times!
SAVE 20% ON FIDLOCK
SHOP NOW
SHIP ALMOST ANYTHING & SAVE
SHOP NOW